List of 372 Terms Related to Technology
Did you know?
You can get the smartest ideas from the world’s best business books in just a few minutes a day. Join thousands of readers using Business Book Daily to learn faster and make better decisions—subscribe free.
You can get the smartest ideas from the world’s best business books in just a few minutes a day. Join thousands of readers using Business Book Daily to learn faster and make better decisions—subscribe free.
Perhaps you're looking for a word in the English language that refers to technological things. In search of relevant terms? Check out this list of words related to technology.
| A/B testing | digital | knowledge | revenue |
| access | direction | laptop | review |
| account | disadvantage | laser | router |
| activity | disk | layout | safety |
| administrative | display | leading | sales funnel |
| advantage | distance learning | learning | satellite |
| advertisement | domain name | legacy | save |
| affiliate marketing | download | link | scan |
| algorithm | downtime | load | screen |
| animate | drag | local area network (LAN) | screensaver |
| animatronics | drive | log in | script |
| API (application programming interface) | edit | log off | search |
| application | effective | log out | search engine |
| appropriate technology | efficiency | login | search engine marketing (SEM) |
| art | efficient | machine | search engine optimization (SEO) |
| attachment | electronic | machinery | security |
| attribute | electronics | mainframe | select |
| audience | element | market | selector |
| automated | marketing automation | self-closing tag | |
| automation | email marketing | material | semantic element |
| back end | embedding | measurement | share |
| backup | emerging | media | site map |
| bandwidth | encapsulate | megabyte | skill |
| banner | enhancement | memory | smartwatch |
| basics | enrichment | message | social graph |
| big data | escape | meta element | software |
| bit | ethernet | method | software development kit (SDK) |
| blog | evaluate | metropolitan area network (MAN) | source |
| blogging | exact | microblogging | spam |
| Bluetooth | execute | mobile phone | speed |
| bookmark | explore | modem | spyware |
| boot up | exposure | monitor | statistics |
| bounce rate | facial recognition | mouse | storage |
| broadband | fax | movie | structural element |
| browser | fiber-optic cable | multichannel marketing | surf |
| bug | field | multitasking | symbol |
| byte | file | nanotechnology | system |
| cache | firewall | native | tag |
| call to action (CTA) | fitness tracker | native app | tech |
| cam | flexibility | navigate | technical |
| camcorder | floppy disk | navigation | technically |
| camera | focus | near-field communication (NFC) | techno- |
| capability | font | network | technological |
| capacity | format | new | technology |
| capture | framework | object-oriented programming (OOP) | technophobic |
| Cascading Style Sheets (CSS) | freeware | offline | telecommunication |
| cellular phone | front end | online | telemarketing |
| challenge | function key | operate | telephone |
| chip | generate | operating system | television |
| clean technology | gradual | operation | term |
| cleantech | graphics | option | terminal |
| click | Graphics Interchange Format (GIF) | organic | text editor |
| click-through rate (CTR) | grid | output | tool |
| clip art | grid system | password | topic |
| cloud computing | growth hacking | performance | trackball |
| code | hacker | personal | tracking |
| color | handheld | phishing | traffic |
| compact disk (CD) | handle | photography | update |
| compilation | hard disk | pixel | upload |
| complex | hard drive | pixels per inch (PPI) | uptime |
| computer | hardware | printer | user experience (UX) |
| computer-aided design (CAD) | high tech | privacy | user flow |
| computing | high technology | problem | user ID |
| connection | home page | processor | user interface (UI) |
| connectivity | host | product | user persona |
| content curation | hybrid app | program | user research |
| content marketing | hypertext | programmer | user-friendly |
| conversion | Hypertext Markup Language (HTML) | programming | user-generated content |
| conversion rate optimization (CRO) | icon | project | username |
| cookie | impression | projector | value |
| copyright | information | property | vector image |
| coupling | informative | protocol | version control |
| crash | innovation | public domain | video |
| cursor | innovative | quality | video conference |
| cybernetics | input | quantity | virtual |
| cyberspace | install | query | virtual machine |
| data | instant messaging | queue | virtual private network (VPN) |
| data architecture | instruction | radio | virus |
| data mining | integrate | raster image | vision |
| data modeling | integrated development environment (IDE) | rate | visual |
| data visualization | integration | reach | warranty |
| database | interface | read-only memory (ROM) | wave |
| debug | intermediate technology | record | wearable |
| decipher | internet | redundancy | web application |
| declaration | intranet | reference | web page |
| default | investigate | regulate | web server |
| delivery | issue | relational database management system (RDBMS) | webmaster |
| dependency | joystick | remote | website |
| design | JPEG | research | website optimization |
| designation | kerning | resolution | wide area network (WAN) |
| desktop | keyboard | resource | wireframe |
| develop | keypad | responsive web design | wireless |
| DevOps | keyword | retrieval | World Wide Web |
